Join the Chamber
Divider
Membership Investment Schedule
Number of
Employees
Basic Annual Membership Investment Voting Representative Entitlement
Not For Profit $170.00 1
1-2 $185.00 1
3-4 $209.00 1
5-6 $243.00 1
7-10 $291.00 2
11-20 $346.00 2
21-30 $393.00 2
31-40 $465.00 3
41-50 $498.00 3
51-75 $561.00 4
76-100 $620.00 4
101-150 $704.00 5
151-200 $822.00 5
201-300 $942.00 6
301-400 $1,169.00 6
401-500 $1,311.00 7
501-700 $1,491.00 8
701-1000 $1,608.00 10
1001-1500 $2,503.00 12
1501++++ $3,815.00 15
Divider
EMPLOYEES – To calculate the annual membership investment: based on the number of employees, including active owners, partners, managers, salespeople and employees who are on the payroll, as well as pro-rated part-time employees to the equivalent of full time employment.

REPRESENTATIVES – The above schedule indicates the accepted number of voting representatives based on your membership investment.

All employees of a member’s firm are entitled to participate in all services and programs offered by the Chamber
Print Page Close Window Back to Top